Film | Average shot length in seconds | Number of different shots | Titles |
Taxi Driver dir. Martin Scorsese 1976 | 4-20 | 9 | Blood red on a black background. |
Nikita dir. Luc Besson 1990 | 5 | 20 | Blood red on a black background |
dir. Luc Besson 1994 | 2-14 | 28 | White on a black background. |
Momento dir. Christopher Nolan 2000 | 1-2 | 17 | Blue against one long opening shot. |
dir. Paul Andrew Williams 2006 | 2-3 | 31 | White on a black background. |
Red Road dir. Andrea Arnold 2006 | 1-10 | 32 | Blue and white on a black background |
From this It appears that generally thriller openings have a large number of shots that change every few seconds and also a large number of shots. The opening titles all have greatly contrasting colours to show the title. Depending on the the degree of violence or sinicism I may choose to use red titles for my thriller opening. I shall try and replecate a similar number of shots within my thriller opening.
No comments:
Post a Comment